https://api.map.baidu.com/ros/v1/scheduler/multidepot?ak=您的AK
//POST请求
参数名称 | 参数类型 | 必填 | 参数说明 | ||
---|---|---|---|---|---|
scenesType | String | 是 | 算法需要使用的场景类型,场景维度包含网点规模及排单结果路线交叉程度。枚举:LARGE_SCALE_CLUSTER:大规模聚集性场景,SMALL_SCALE_CLUSTER:小规模聚集性场景,LARGE_SCALE_GENERAL:大规模通用场景,SMALL_SCALE_GENERAL:小规模通用场景。大规模场景要求网点数在600点以上,小规模场景网点数600点以下。聚集性为路线不交叉,但是成本不一定最低,通用性为路线可能交叉,但是成本最低 | ||
matrixId | String | 是 | 路网矩阵ID,路网矩阵唯一标识码 | ||
lbsType | String | 是 | 路网矩阵类型,枚举,一期仅提供 LEAST_TIME:时间优先 | ||
commitId | String | 否 | 路网矩阵版本ID | ||
distanceType | String | 是 | 距离计算方式,枚举。STRAIGHT:直线距离 TRAVEL:导航距离 | ||
depots | List<MultiDepotExternalDepot> | 是 | 仓库信息列表,一期支持单仓 | ||
depotId | String | 是 | 仓库ID,用户仓库自定义编码 | ||
depotTimeWindow | ExternalTimeWindow | 否 | 时间窗信息,时间约束条件,车最早出仓时间和最晚回仓时间。 | ||
startTime | int | 是 | 起始时间,单位为分钟,取值范围大于0 | ||
endTime | int | 是 | 结束时间,单位为分钟,取值范围大于1 | ||
vehicleModels | List<ExternalVehicleModel> | 是 | 车辆型号信息 | ||
vehicleModelId | String | 是 | 车辆型号ID,用户自定义 | ||
capacity | ExternalCapacity | 是 | 车辆额定承载 | ||
weight | double | 否 | 装载重量,单位:千克 | ||
volume | double | 否 | 装载体积,单位:立方米 | ||
count | double | 否 | 装载数量,重量、体积、数量三个维度至少填写一个,车和货的维度保持一致 | ||
serviceTimeWindows | List<ExternalTimeWindow> | 否 | 网点时间窗列表 | ||
startTime | int | 是 | 起始时间,单位为分钟,取值为[0-1439] | ||
endTime | int | 是 | 结束时间,单位为分钟,取值为[1-1440] | ||
skills | List<String> | 否 | 仓库可存储的货物类型列表 | ||
price | double | 否 | 价格。取值不可小于0 | ||
priority | int | 否 | 订单优先级,取值范围必须为不小于1,不大于10 | ||
vehicleGroups | List<MultiDepotExternalVehicleGroup> | 是 | 车辆信息列表 | ||
vehicleTypeId | String | 是 | 车辆类型ID,枚举,目前支持GB01(货车,车辆长宽高6m*2m*3m)、SMALL(货车,车辆长宽高4m*2m*2m)、NORMAL(小客车)、ELECBICYCLE(两轮电动车)、BICYCLE(自行车)。该信息用于道路货车限行规避,一个车辆类型会对应一个或多个型号的车辆,由用户自行决定车辆型号与车辆类型的映射关系 | ||
vehicleModelId | String | 是 | 车辆型号ID,用户自定义参数 | ||
depotId | String | 否 | 车辆所属仓库ID,用户仓库自定义编码 | ||
vehicleCount | int | 是 | 该型号车数量,不小于0,0代表没有限制 | ||
minVisited | int | 否 | 车辆允许运送的最小订单数量,不小于0,0代表没有限制 | ||
maxVisited | int | 否 | 车辆允许运送的最大订单数量,不小于0,0代表没有限制 | ||
maxRunDistance | int | 否 | 车辆最大行驶距离,单位:米,不小于0,0代表没有限制 | ||
maxRunTime | int | 否 | 车辆最大行驶时间,单位:分钟,不小于0,0代表没有限制 | ||
serviceTimeWindow | ExternalTimeWindow | 否 | 车辆可运输的时间窗 | ||
startTime | int | 否 | 起始时间,单位为分钟,取值范围大于0 | ||
endTime | int | 否 | 结束时间,单位为分钟,取值范围大于1 | ||
vehicleSkills | List<String> | 否 | 车辆可运输的货物类型列表 | ||
returnToDepot | boolean | 否 | 是否回仓,默认回仓 |
字段名称 | 字段类型 | 备注 |
---|---|---|
id | String | 排单排线计算任务ID |
status | String | 任务执行状态:RUNNING、ERROR |
errorCode | String | 错误码 |
errorMessage | String | 错误信息 |
POST https://api.map.baidu.com/ros/v1/scheduler/multidepot?ak={您的AK} HTTP/1.1{"scenesType": "SMALL_SCALE_GENERAL","matrixId": "550e8400e29b41d4a716446655440000","lbsType": "LEAST_TIME","commitId": "550e8400e29b41d4a716446655440000","distanceType": "TRAVEL","depots": [{"depotId": "550e8400e29b41d4a716446655440000","depotTimeWindow": {"startTime": 0,"endTime": 1440}}],"vehicleModels": [{"vehicleModelId": "VEHICLE_MODEL_ID01","capacity": {"count": 100.0},"perDistanceUnitPrice": 3.5,"fixedCost": 50.0},{"vehicleModelId": "VEHICLE_MODEL_ID02","capacity": {"count": 200.0},"perDistanceUnitPrice": 5.5,"fixedCost": 80.0}],"serviceJobs": [{"locationId": "550e8400e29b41d4a716446655440000","parentId": "550e8400e29b41d4a716446655440000","depotId": "550e8400e29b41d4a716446655440000","serviceStayDuration": 20.0,"demand": {"count": 30.0}},{"locationId": "550e8400e29b41d4a716446655440001","parentId": "550e8400e29b41d4a716446655440001","depotId": "550e8400e29b41d4a716446655440000","serviceStayDuration": 10.0,"demand": {"count": 10.0}},{"locationId": "550e8400e29b41d4a716446655440002","parentId": "550e8400e29b41d4a716446655440002","depotId": "550e8400e29b41d4a716446655440000","serviceStayDuration": 25.0,"demand": {"count": 80.0}}],"vehicleGroups": [{"vehicleTypeId": "GB01","vehicleModelId": "VEHICLE_MODEL_ID01","depotId":"550e8400e29b41d4a716446655440000","vehicleCount": 0,"serviceTimeWindow": {"startTime":0.0,"endTime":1440.0}},{"vehicleTypeId": "GB01","vehicleModelId": "VEHICLE_MODEL_ID02","depotId":"550e8400e29b41d4a716446655440000","vehicleCount": 10,"serviceTimeWindow": {"startTime":0.0,"endTime":1440.0}}],"parameters": ["algo.vrpObjective=minTime"]}
{"id" : "8b664a457cdd42ec871e8344368c5d79","status": "RUNNING","errorCode": "","errorMessage": ""}
上一篇
下一篇
本篇文章对您是否有帮助?